Included Languages (48)

Languages shipped with Discourse. Shows translation progress and activity.

Last update:

Translation Progress
Name Core Plugins Themes Misc Info Activity
Albanian 21% 6% 0% 5% Stale
Arabic 96% 99% 98% 100% Alconost Active
Armenian 33% 4% 0% 10% Stale
Belarusian 19% 6% 0% 4% Stale
Bosnian 18% 3% 0% 10% Stale
Bulgarian 21% 2% 0% 8% Stale
Catalan 33% 9% 0% 10% Stale
Chinese Simplified 96% 99% 98% 100% Alconost Active
Chinese Traditional 40% 3% 0% 36% Stale
Croatian 39% 3% 0% 12% Stale
Czech 67% 17% 5% 12% Stale
Danish 38% 12% 0% 12% Stale
Dutch 95% 100% 98% 100% Alconost Active
English (UK) 1% 0% 0% 0% Stale
Estonian 12% 5% 0% 7% Stale
Finnish 81% 88% 81% 88% Alconost Stale
French 81% 88% 81% 88% Alconost Stale
Galician 37% 3% 0% 11% Stale
German 95% 99% 98% 100% Alconost Active
Greek 48% 16% 20% 49% Active
Hebrew 85% 57% 60% 90% Active
Hungarian 82% 12% 19% 38% Stale
Indonesian 21% 3% 0% 22% Stale
Italian 81% 88% 81% 88% Alconost Stale
Japanese 87% 94% 83% 90% Alconost Stale
Korean 44% 6% 0% 74% Stale
Latvian 11% 2% 0% 5% Stale
Lithuanian 30% 3% 0% 75% Stale
Norwegian Bokmål 25% 4% 0% 10% Stale
Persian 41% 10% 3% 83% Stale
Polish 99% 46% 14% 38% Active
Portuguese 32% 27% 12% 41% Stale
Portuguese (Brazil) 90% 98% 83% 88% Alconost Active
Romanian 31% 15% 11% 6% Stale
Russian 92% 90% 81% 90% Alconost Active
Serbian 11% 1% 0% 4% Active
Slovak 79% 4% 0% 11% Stale
Slovenian 23% 3% 0% 10% Stale
Spanish 94% 99% 84% 90% Alconost Active
Swahili 20% 3% 0% 6% Stale
Swedish 59% 37% 0% 29% Stale
Telugu 33% 2% 0% 10% Stale
Thai 8% 4% 1% 8% Stale
Turkish 95% 99% 98% 100% Alconost Active
Ukrainian 98% 6% 0% 12% Active
Urdu 56% 5% 0% 11% Active
Uyghur 68% 5% 0% 83% Stale
Vietnamese 45% 30% 9% 88% Stale

Not Yet Included (38)

Translations in progress, not yet included in Discourse. Shows translation progress and activity.

Translation Progress
Name Core Plugins Themes Misc Info Activity
Afrikaans 2% 1% 0% 2% Stale
Azerbaijani 4% 6% 0% 3% Stale
Basque 13% 2% 0% 8% Stale
Bengali 4% 3% 0% 8% Stale
Bodo 1% 0% 0% 1% Stale
Esperanto 1% 2% 0% 1% Stale
Georgian 14% 4% 0% 3% Stale
Hausa 1% 0% 0% 0% Stale
Hindi 16% 2% 0% 42% Stale
Icelandic 4% 1% 0% 3% Stale
Igbo 1% 0% 0% 1% Stale
Kannada 28% 1% 0% 2% Stale
Kazakh 1% 1% 0% 2% Stale
Khmer 3% 1% 0% 3% Stale
Kinyarwanda 0% 0% 0% 0% Stale
Kurdish 0% 0% 0% 0% Stale
Kyrgyz 1% 0% 0% 0% Stale
Lao 2% 1% 0% 36% Stale
Macedonian 12% 2% 0% 8% Stale
Malay 0% 0% 0% 0% Stale
Malayalam 0% 0% 0% 0% Stale
Marathi 2% 1% 0% 2% Stale
Mongolian 51% 3% 0% 11% Stale
Nepali 0% 0% 0% 0% Stale
Norwegian Nynorsk 14% 1% 0% 0% Stale
Oromo 0% 0% 0% 0% Stale
Panjabi 0% 0% 0% 1% Stale
Sindhi 0% 0% 0% 0% Stale
Sinhala 34% 2% 0% 10% Stale
Tagalog 0% 0% 0% 0% Stale
Tamil 2% 1% 0% 1% Stale
Tatar 0% 0% 0% 0% Stale
Tibetan 0% 0% 0% 0% Stale
Uzbek 5% 0% 0% 0% Active
Welsh 5% 1% 0% 3% Stale
Yiddish 1% 0% 0% 0% Stale
Yoruba 1% 0% 0% 0% Stale
Zulu 0% 0% 0% 0% Stale