Included Languages (48)

Languages shipped with Discourse. Shows translation progress and activity.

Last update:

Translation Progress
Name Core Plugins Themes Misc Info Activity
Albanian 20% 6% 0% 5% Stale
Arabic 89% 99% 95% 100% Alconost Active
Armenian 32% 4% 0% 10% Stale
Belarusian 18% 6% 0% 4% Active
Bosnian 17% 3% 0% 10% Stale
Bulgarian 20% 2% 0% 8% Stale
Catalan 31% 9% 0% 10% Stale
Chinese Simplified 93% 99% 95% 100% Alconost Active
Chinese Traditional 38% 3% 0% 36% Stale
Croatian 37% 3% 0% 12% Stale
Czech 63% 17% 5% 12% Stale
Danish 36% 12% 0% 12% Stale
Dutch 88% 99% 95% 100% Alconost Active
English (UK) 1% 0% 0% 0% Stale
Estonian 11% 4% 0% 7% Stale
Finnish 76% 87% 78% 88% Alconost Stale
French 76% 87% 78% 88% Alconost Stale
Galician 34% 3% 0% 11% Stale
German 88% 99% 95% 100% Alconost Active
Greek 47% 16% 19% 49% Active
Hebrew 79% 56% 58% 90% Active
Hungarian 76% 12% 18% 38% Stale
Indonesian 20% 3% 0% 22% Stale
Italian 75% 87% 78% 88% Alconost Stale
Japanese 81% 94% 79% 90% Alconost Stale
Korean 41% 6% 0% 74% Stale
Latvian 11% 2% 0% 5% Stale
Lithuanian 28% 3% 0% 75% Stale
Norwegian Bokmål 24% 4% 0% 10% Stale
Persian 38% 10% 3% 83% Stale
Polish 99% 46% 13% 38% Active
Portuguese 31% 27% 12% 41% Stale
Portuguese (Brazil) 84% 97% 80% 88% Alconost Active
Romanian 29% 15% 11% 6% Stale
Russian 86% 90% 78% 90% Alconost Active
Serbian 10% 1% 0% 4% Active
Slovak 73% 4% 0% 11% Stale
Slovenian 22% 3% 0% 10% Stale
Spanish 87% 99% 80% 90% Alconost Stale
Swahili 19% 3% 0% 6% Stale
Swedish 55% 37% 0% 29% Stale
Telugu 30% 2% 0% 10% Stale
Thai 8% 4% 1% 8% Stale
Turkish 88% 100% 98% 100% Alconost Active
Ukrainian 97% 6% 0% 12% Active
Urdu 53% 5% 0% 11% Active
Uyghur 63% 5% 0% 83% Stale
Vietnamese 42% 30% 8% 88% Stale

Not Yet Included (38)

Translations in progress, not yet included in Discourse. Shows translation progress and activity.

Translation Progress
Name Core Plugins Themes Misc Info Activity
Afrikaans 2% 1% 0% 2% Stale
Azerbaijani 4% 6% 0% 3% Stale
Basque 13% 2% 0% 8% Stale
Bengali 3% 3% 0% 8% Stale
Bodo 1% 0% 0% 1% Stale
Esperanto 1% 2% 0% 1% Stale
Georgian 13% 4% 0% 3% Stale
Hausa 1% 0% 0% 0% Stale
Hindi 15% 2% 0% 42% Stale
Icelandic 4% 1% 0% 3% Stale
Igbo 1% 0% 0% 1% Stale
Kannada 26% 1% 0% 2% Stale
Kazakh 1% 1% 0% 2% Stale
Khmer 2% 1% 0% 3% Stale
Kinyarwanda 0% 0% 0% 0% Stale
Kurdish 0% 0% 0% 0% Stale
Kyrgyz 1% 0% 0% 0% Stale
Lao 2% 1% 0% 36% Stale
Macedonian 11% 2% 0% 8% Stale
Malay 0% 0% 0% 0% Stale
Malayalam 0% 0% 0% 0% Stale
Marathi 2% 1% 0% 2% Stale
Mongolian 48% 3% 0% 11% Stale
Nepali 0% 0% 0% 0% Stale
Norwegian Nynorsk 13% 1% 0% 0% Stale
Oromo 0% 0% 0% 0% Stale
Panjabi 0% 0% 0% 1% Stale
Sindhi 0% 0% 0% 0% Stale
Sinhala 32% 2% 0% 10% Stale
Tagalog 0% 0% 0% 0% Stale
Tamil 2% 1% 0% 1% Stale
Tatar 0% 0% 0% 0% Stale
Tibetan 0% 0% 0% 0% Stale
Uzbek 5% 0% 0% 0% Stale
Welsh 5% 1% 0% 3% Stale
Yiddish 1% 0% 0% 0% Stale
Yoruba 1% 0% 0% 0% Stale
Zulu 0% 0% 0% 0% Stale