Included Languages (48)

Languages shipped with Discourse. Shows translation progress and activity.

Last update:

Translation Progress
Name Core Plugins Themes Misc Info Activity
Albanian 18% 6% 0% 5% Stale
Arabic 92% 98% 99% 100% Alconost Active
Armenian 30% 4% 0% 10% Stale
Belarusian 17% 6% 0% 4% Stale
Bosnian 16% 3% 0% 10% Stale
Bulgarian 16% 2% 0% 8% Stale
Catalan 29% 9% 0% 10% Stale
Chinese Simplified 99% 98% 99% 100% Alconost Active
Chinese Traditional 98% 3% 0% 36% Active
Croatian 34% 3% 0% 12% Stale
Czech 58% 17% 5% 12% Stale
Danish 34% 12% 0% 12% Stale
Dutch 80% 97% 94% 100% Alconost Stale
English (UK) 1% 0% 0% 0% Stale
Estonian 10% 4% 0% 7% Stale
Finnish 69% 85% 77% 88% Alconost Stale
French 92% 85% 77% 88% Alconost Active
Galician 32% 3% 0% 11% Stale
German 92% 98% 99% 100% Alconost Active
Greek 44% 15% 19% 49% Stale
Hebrew 72% 55% 57% 90% Stale
Hungarian 69% 11% 18% 38% Stale
Indonesian 16% 3% 0% 22% Stale
Italian 69% 85% 77% 88% Alconost Stale
Japanese 74% 91% 78% 90% Alconost Stale
Korean 39% 6% 0% 74% Stale
Latvian 10% 2% 0% 5% Stale
Lithuanian 26% 3% 0% 75% Stale
Norwegian Bokmål 22% 4% 0% 10% Stale
Persian 36% 10% 3% 83% Stale
Polish 100% 45% 13% 38% Active
Portuguese 29% 26% 11% 41% Stale
Portuguese (Brazil) 76% 95% 79% 88% Alconost Active
Romanian 27% 15% 11% 6% Stale
Russian 78% 87% 77% 90% Alconost Stale
Serbian 10% 1% 0% 4% Stale
Slovak 67% 4% 0% 11% Stale
Slovenian 21% 3% 0% 10% Stale
Spanish 79% 96% 79% 90% Alconost Stale
Swahili 18% 3% 0% 6% Stale
Swedish 50% 36% 0% 29% Stale
Telugu 28% 2% 0% 10% Stale
Thai 8% 4% 1% 8% Stale
Turkish 80% 98% 99% 100% Alconost Active
Ukrainian 99% 5% 0% 12% Active
Urdu 54% 14% 5% 11% Active
Uyghur 57% 5% 0% 83% Active
Vietnamese 45% 33% 8% 88% Active

Not Yet Included (38)

Translations in progress, not yet included in Discourse. Shows translation progress and activity.

Translation Progress
Name Core Plugins Themes Misc Info Activity
Afrikaans 2% 1% 0% 2% Stale
Azerbaijani 4% 5% 0% 3% Stale
Basque 12% 2% 0% 8% Stale
Bengali 3% 3% 0% 8% Stale
Bodo 1% 0% 0% 1% Stale
Esperanto 1% 2% 0% 1% Stale
Georgian 13% 4% 0% 3% Stale
Hausa 1% 0% 0% 0% Stale
Hindi 14% 2% 0% 42% Stale
Icelandic 4% 1% 0% 3% Stale
Igbo 1% 0% 0% 1% Stale
Kannada 25% 1% 0% 2% Stale
Kazakh 1% 1% 0% 2% Stale
Khmer 2% 1% 0% 3% Stale
Kinyarwanda 0% 0% 0% 0% Stale
Kurdish 0% 0% 0% 0% Stale
Kyrgyz 1% 0% 0% 0% Stale
Lao 2% 1% 0% 36% Stale
Macedonian 11% 2% 0% 8% Stale
Malay 0% 0% 0% 0% Stale
Malayalam 0% 0% 0% 0% Stale
Marathi 2% 1% 0% 2% Stale
Mongolian 42% 3% 0% 11% Stale
Nepali 0% 0% 0% 0% Stale
Norwegian Nynorsk 12% 1% 0% 0% Stale
Oromo 0% 0% 0% 0% Stale
Panjabi 0% 0% 0% 1% Stale
Sindhi 0% 0% 0% 0% Stale
Sinhala 30% 2% 0% 10% Stale
Tagalog 0% 0% 0% 0% Stale
Tamil 2% 1% 0% 1% Stale
Tatar 0% 0% 0% 0% Stale
Tibetan 0% 0% 0% 0% Stale
Uzbek 5% 0% 0% 0% Stale
Welsh 5% 1% 0% 3% Stale
Yiddish 0% 0% 0% 0% Stale
Yoruba 1% 0% 0% 0% Stale
Zulu 0% 0% 0% 0% Stale