Included Languages (48)

Languages shipped with Discourse. Shows translation progress and activity.

Last update:

Translation Progress
Name Core Plugins Themes Misc Info Activity
Albanian 18% 6% 0% 5% ● Stale
Arabic 87% 96% 98% 97% Alconost ● Stale
Armenian 28% 4% 0% 10% ● Stale
Belarusian 16% 6% 0% 4% ● Stale
Bosnian 15% 3% 0% 10% ● Stale
Bulgarian 16% 2% 0% 8% ● Stale
Catalan 27% 9% 0% 10% ● Stale
Chinese Simplified 100% 96% 98% 97% Alconost ● Active
Chinese Traditional 92% 3% 0% 35% ● Active
Croatian 33% 3% 0% 12% ● Stale
Czech 55% 16% 5% 12% ● Stale
Danish 32% 12% 0% 12% ● Stale
Dutch 76% 95% 93% 97% Alconost ● Stale
English (UK) 1% 0% 0% 0% ● Stale
Estonian 10% 4% 0% 7% ● Stale
Finnish 65% 84% 76% 85% Alconost ● Stale
French 87% 100% 99% 100% Alconost ● Active
Galician 31% 3% 0% 11% ● Stale
German 87% 96% 98% 97% Alconost ● Active
Greek 42% 15% 19% 47% ● Stale
Hebrew 68% 54% 57% 87% ● Active
Hungarian 65% 11% 18% 37% ● Stale
Indonesian 15% 3% 0% 21% ● Stale
Italian 65% 84% 76% 85% Alconost ● Stale
Japanese 69% 90% 78% 87% Alconost ● Stale
Korean 37% 6% 0% 72% ● Stale
Latvian 10% 2% 0% 5% ● Stale
Lithuanian 35% 3% 0% 73% ● Active
Norwegian Bokmål 21% 4% 0% 9% ● Stale
Persian 34% 9% 3% 80% ● Stale
Polish 100% 44% 13% 37% ● Active
Portuguese 28% 26% 11% 40% ● Stale
Portuguese (Brazil) 72% 94% 78% 85% Alconost ● Stale
Romanian 26% 15% 11% 6% ● Stale
Russian 74% 86% 76% 87% Alconost ● Stale
Serbian 9% 1% 0% 4% ● Stale
Slovak 63% 4% 0% 10% ● Stale
Slovenian 20% 3% 0% 10% ● Stale
Spanish 75% 95% 79% 87% Alconost ● Stale
Swahili 17% 3% 0% 6% ● Stale
Swedish 47% 35% 0% 28% ● Stale
Telugu 27% 2% 0% 10% ● Stale
Thai 7% 4% 1% 8% ● Stale
Turkish 76% 96% 98% 97% Alconost ● Stale
Ukrainian 96% 5% 0% 12% ● Active
Urdu 51% 14% 5% 11% ● Active
Uyghur 55% 4% 0% 80% ● Active
Vietnamese 43% 33% 8% 85% ● Active

Not Yet Included (38)

Translations in progress, not yet included in Discourse. Shows translation progress and activity.

Translation Progress
Name Core Plugins Themes Misc Info Activity
Afrikaans 2% 1% 0% 2% ● Stale
Azerbaijani 4% 5% 0% 3% ● Stale
Basque 12% 6% 0% 8% ● Active
Bengali 3% 3% 0% 8% ● Stale
Bodo 1% 0% 0% 1% ● Stale
Esperanto 1% 2% 0% 1% ● Stale
Georgian 12% 4% 0% 3% ● Stale
Hausa 1% 0% 0% 0% ● Stale
Hindi 13% 2% 0% 41% ● Stale
Icelandic 3% 1% 0% 3% ● Stale
Igbo 1% 0% 0% 1% ● Stale
Kannada 24% 1% 0% 2% ● Stale
Kazakh 1% 1% 0% 2% ● Stale
Khmer 2% 1% 0% 3% ● Stale
Kinyarwanda 0% 0% 0% 0% ● Stale
Kurdish 0% 0% 0% 0% ● Stale
Kyrgyz 1% 0% 0% 0% ● Stale
Lao 2% 1% 0% 35% ● Stale
Macedonian 10% 2% 0% 8% ● Stale
Malay 0% 0% 0% 0% ● Stale
Malayalam 0% 0% 0% 0% ● Stale
Marathi 2% 1% 0% 2% ● Stale
Mongolian 40% 3% 0% 11% ● Stale
Nepali 0% 0% 0% 0% ● Stale
Norwegian Nynorsk 11% 1% 0% 0% ● Stale
Oromo 0% 0% 0% 0% ● Stale
Panjabi 0% 0% 0% 1% ● Stale
Sindhi 0% 0% 0% 0% ● Stale
Sinhala 28% 2% 0% 10% ● Stale
Tagalog 0% 0% 0% 0% ● Stale
Tamil 2% 1% 0% 1% ● Stale
Tatar 0% 0% 0% 0% ● Stale
Tibetan 0% 0% 0% 0% ● Stale
Uzbek 4% 0% 0% 0% ● Stale
Welsh 4% 1% 0% 3% ● Stale
Yiddish 0% 0% 0% 0% ● Stale
Yoruba 1% 0% 0% 0% ● Stale
Zulu 0% 0% 0% 0% ● Stale