Included Languages (48)

Languages shipped with Discourse. Shows translation progress and activity.

Last update:

Translation Progress
Name Core Plugins Themes Misc Info Activity
Albanian 22% 6% 0% 5% Stale
Arabic 99% 100% 100% 100% Alconost Active
Armenian 35% 4% 0% 11% Stale
Belarusian 20% 6% 0% 4% Active
Bosnian 19% 3% 0% 11% Stale
Bulgarian 22% 2% 0% 9% Stale
Catalan 35% 9% 0% 11% Stale
Chinese Simplified 100% 100% 100% 100% Alconost Complete
Chinese Traditional 43% 4% 0% 40% Stale
Croatian 42% 3% 0% 13% Stale
Czech 71% 17% 6% 13% Stale
Danish 40% 10% 0% 13% Stale
Dutch 87% 89% 97% 98% Alconost Active
English (UK) 1% 0% 0% 0% Stale
Estonian 12% 5% 0% 7% Stale
Finnish 86% 89% 97% 98% Alconost Stale
French 86% 89% 97% 98% Alconost Active
Galician 39% 3% 0% 12% Stale
German 99% 100% 100% 100% Alconost Active
Greek 50% 16% 24% 54% Active
Hebrew 89% 57% 71% 100% Stale
Hungarian 88% 12% 22% 43% Active
Indonesian 22% 3% 0% 25% Stale
Italian 86% 89% 97% 98% Alconost Stale
Japanese 93% 95% 99% 100% Alconost Active
Korean 47% 6% 0% 83% Stale
Latvian 12% 2% 0% 6% Stale
Lithuanian 32% 3% 0% 84% Stale
Norwegian Bokmål 26% 4% 0% 10% Stale
Persian 43% 10% 4% 92% Stale
Polish 100% 46% 16% 43% Active
Portuguese 34% 28% 14% 46% Stale
Portuguese (Brazil) 96% 99% 99% 98% Alconost Active
Romanian 33% 15% 13% 6% Stale
Russian 97% 91% 97% 100% Alconost Active
Serbian 10% 1% 0% 4% Stale
Slovak 84% 4% 0% 11% Stale
Slovenian 24% 3% 0% 11% Stale
Spanish 100% 100% 100% 100% Alconost Complete
Swahili 21% 3% 0% 7% Stale
Swedish 63% 38% 0% 32% Stale
Telugu 35% 3% 0% 11% Stale
Thai 9% 4% 0% 9% Stale
Turkish 100% 100% 100% 100% Alconost Complete
Ukrainian 99% 6% 0% 13% Active
Urdu 57% 5% 0% 12% Stale
Uyghur 72% 5% 0% 92% Stale
Vietnamese 48% 30% 10% 98% Stale

Not Yet Included (38)

Translations in progress, not yet included in Discourse. Shows translation progress and activity.

Translation Progress
Name Core Plugins Themes Misc Info Activity
Afrikaans 2% 1% 0% 2% Stale
Azerbaijani 5% 6% 0% 3% Stale
Basque 14% 2% 0% 9% Stale
Bengali 4% 3% 0% 9% Stale
Bodo 1% 0% 0% 1% Stale
Esperanto 1% 1% 0% 1% Stale
Georgian 14% 4% 0% 3% Stale
Hausa 1% 0% 0% 0% Stale
Hindi 17% 2% 0% 47% Stale
Icelandic 4% 1% 0% 3% Stale
Igbo 1% 0% 0% 1% Stale
Kannada 30% 1% 0% 2% Stale
Kazakh 2% 1% 0% 2% Stale
Khmer 3% 1% 0% 3% Stale
Kinyarwanda 0% 0% 0% 0% Stale
Kurdish 0% 0% 0% 0% Stale
Kyrgyz 1% 0% 0% 0% Stale
Lao 2% 1% 0% 40% Stale
Macedonian 12% 2% 0% 9% Stale
Malay 0% 0% 0% 0% Stale
Malayalam 0% 0% 0% 0% Stale
Marathi 3% 1% 0% 2% Stale
Mongolian 54% 3% 0% 12% Stale
Nepali 0% 0% 0% 0% Stale
Norwegian Nynorsk 14% 1% 0% 0% Stale
Oromo 0% 0% 0% 0% Stale
Panjabi 0% 0% 0% 1% Stale
Sindhi 0% 0% 0% 0% Stale
Sinhala 36% 2% 0% 11% Stale
Tagalog 0% 0% 0% 0% Stale
Tamil 2% 1% 0% 1% Stale
Tatar 0% 0% 0% 0% Stale
Tibetan 0% 0% 0% 0% Stale
Uzbek 5% 0% 0% 0% Active
Welsh 5% 1% 0% 4% Stale
Yiddish 1% 0% 0% 0% Stale
Yoruba 1% 0% 0% 0% Stale
Zulu 0% 0% 0% 0% Stale