Included Languages (48)

Languages shipped with Discourse. Shows translation progress and activity.

Last update:

Translation Progress
Name Core Plugins Themes Misc Info Activity
Albanian 21% 6% 0% 5% Stale
Arabic 98% 99% 100% 100% Alconost Active
Armenian 34% 4% 0% 10% Stale
Belarusian 20% 6% 0% 4% Stale
Bosnian 19% 3% 0% 10% Stale
Bulgarian 22% 2% 0% 8% Stale
Catalan 33% 9% 0% 10% Stale
Chinese Simplified 98% 99% 100% 100% Alconost Active
Chinese Traditional 41% 4% 0% 36% Stale
Croatian 40% 3% 0% 12% Stale
Czech 69% 17% 5% 12% Stale
Danish 39% 10% 0% 12% Stale
Dutch 97% 100% 100% 100% Alconost Active
English (UK) 1% 0% 0% 0% Stale
Estonian 12% 5% 0% 7% Stale
Finnish 83% 88% 82% 88% Alconost Stale
French 83% 88% 82% 88% Alconost Stale
Galician 37% 3% 0% 11% Stale
German 97% 99% 100% 100% Alconost Active
Greek 50% 16% 20% 49% Active
Hebrew 87% 57% 61% 90% Active
Hungarian 84% 12% 19% 38% Stale
Indonesian 21% 3% 0% 22% Stale
Italian 83% 88% 82% 88% Alconost Stale
Japanese 89% 94% 84% 90% Alconost Stale
Korean 45% 6% 0% 74% Stale
Latvian 11% 2% 0% 5% Stale
Lithuanian 30% 3% 0% 75% Stale
Norwegian Bokmål 25% 4% 0% 10% Stale
Persian 41% 10% 3% 83% Stale
Polish 100% 46% 14% 38% Active
Portuguese 33% 28% 12% 41% Stale
Portuguese (Brazil) 92% 98% 85% 88% Alconost Active
Romanian 31% 15% 11% 6% Stale
Russian 94% 90% 82% 90% Alconost Active
Serbian 11% 1% 0% 4% Active
Slovak 81% 4% 0% 11% Stale
Slovenian 24% 3% 0% 10% Stale
Spanish 96% 99% 85% 90% Alconost Active
Swahili 20% 3% 0% 6% Stale
Swedish 61% 38% 0% 29% Stale
Telugu 34% 3% 0% 10% Stale
Thai 8% 4% 0% 8% Stale
Turkish 97% 99% 100% 100% Alconost Active
Ukrainian 99% 6% 0% 12% Active
Urdu 55% 5% 0% 11% Active
Uyghur 70% 5% 0% 83% Stale
Vietnamese 46% 30% 9% 88% Stale

Not Yet Included (38)

Translations in progress, not yet included in Discourse. Shows translation progress and activity.

Translation Progress
Name Core Plugins Themes Misc Info Activity
Afrikaans 2% 1% 0% 2% Stale
Azerbaijani 4% 6% 0% 3% Stale
Basque 14% 2% 0% 8% Stale
Bengali 4% 3% 0% 8% Stale
Bodo 1% 0% 0% 1% Stale
Esperanto 1% 2% 0% 1% Stale
Georgian 14% 4% 0% 3% Stale
Hausa 1% 0% 0% 0% Stale
Hindi 16% 2% 0% 42% Stale
Icelandic 4% 1% 0% 3% Stale
Igbo 1% 0% 0% 1% Stale
Kannada 29% 1% 0% 2% Stale
Kazakh 2% 1% 0% 2% Stale
Khmer 3% 1% 0% 3% Stale
Kinyarwanda 0% 0% 0% 0% Stale
Kurdish 0% 0% 0% 0% Stale
Kyrgyz 1% 0% 0% 0% Stale
Lao 2% 1% 0% 36% Stale
Macedonian 12% 2% 0% 8% Stale
Malay 0% 0% 0% 0% Stale
Malayalam 0% 0% 0% 0% Stale
Marathi 2% 1% 0% 2% Stale
Mongolian 52% 3% 0% 11% Stale
Nepali 0% 0% 0% 0% Stale
Norwegian Nynorsk 14% 1% 0% 0% Stale
Oromo 0% 0% 0% 0% Stale
Panjabi 0% 0% 0% 1% Stale
Sindhi 0% 0% 0% 0% Stale
Sinhala 35% 2% 0% 10% Stale
Tagalog 0% 0% 0% 0% Stale
Tamil 2% 1% 0% 1% Stale
Tatar 0% 0% 0% 0% Stale
Tibetan 0% 0% 0% 0% Stale
Uzbek 5% 0% 0% 0% Active
Welsh 5% 1% 0% 3% Stale
Yiddish 1% 0% 0% 0% Stale
Yoruba 1% 0% 0% 0% Stale
Zulu 0% 0% 0% 0% Stale