Included Languages (48)

Languages shipped with Discourse. Shows translation progress and activity.

Last update:

Translation Progress
Name Core Plugins Themes Misc Info Activity
Albanian 17% 5% 0% 5% ● Stale
Arabic 84% 87% 98% 97% Alconost ● Stale
Armenian 27% 4% 0% 10% ● Stale
Belarusian 16% 5% 0% 4% ● Stale
Bosnian 15% 3% 0% 10% ● Stale
Bulgarian 15% 2% 0% 8% ● Stale
Catalan 27% 8% 0% 10% ● Stale
Chinese Simplified 98% 87% 98% 97% Alconost ● Active
Chinese Traditional 89% 3% 0% 35% ● Active
Croatian 32% 3% 0% 12% ● Stale
Czech 53% 15% 5% 12% ● Stale
Danish 31% 11% 0% 12% ● Stale
Dutch 73% 86% 93% 97% Alconost ● Stale
English (UK) 1% 0% 0% 0% ● Stale
Estonian 10% 4% 0% 7% ● Stale
Finnish 62% 76% 76% 85% Alconost ● Stale
French 84% 90% 99% 100% Alconost ● Active
Galician 30% 2% 0% 11% ● Stale
German 84% 87% 98% 97% Alconost ● Active
Greek 41% 14% 19% 47% ● Stale
Hebrew 65% 49% 57% 87% ● Active
Hungarian 63% 11% 18% 37% ● Stale
Indonesian 15% 2% 0% 21% ● Stale
Italian 62% 76% 76% 85% Alconost ● Stale
Japanese 67% 81% 78% 87% Alconost ● Stale
Korean 36% 6% 0% 72% ● Stale
Latvian 9% 2% 0% 5% ● Stale
Lithuanian 38% 3% 0% 73% ● Active
Norwegian Bokmål 21% 3% 0% 9% ● Stale
Persian 33% 9% 3% 80% ● Stale
Polish 100% 40% 13% 37% ● Active
Portuguese 27% 23% 11% 40% ● Stale
Portuguese (Brazil) 69% 84% 78% 85% Alconost ● Stale
Romanian 25% 13% 11% 6% ● Stale
Russian 71% 78% 76% 87% Alconost ● Stale
Serbian 9% 1% 0% 4% ● Stale
Slovak 61% 4% 0% 10% ● Stale
Slovenian 19% 3% 0% 10% ● Stale
Spanish 72% 85% 79% 87% Alconost ● Stale
Swahili 16% 3% 0% 6% ● Stale
Swedish 46% 32% 0% 28% ● Stale
Telugu 26% 2% 0% 10% ● Stale
Thai 7% 4% 1% 8% ● Stale
Turkish 73% 87% 98% 97% Alconost ● Stale
Ukrainian 92% 5% 0% 12% ● Active
Urdu 50% 13% 5% 11% ● Active
Uyghur 53% 4% 0% 80% ● Stale
Vietnamese 41% 30% 8% 85% ● Stale

Not Yet Included (38)

Translations in progress, not yet included in Discourse. Shows translation progress and activity.

Translation Progress
Name Core Plugins Themes Misc Info Activity
Afrikaans 2% 1% 0% 2% ● Stale
Azerbaijani 4% 5% 0% 3% ● Stale
Basque 12% 5% 0% 8% ● Active
Bengali 3% 3% 0% 8% ● Stale
Bodo 1% 0% 0% 1% ● Stale
Esperanto 1% 2% 0% 1% ● Stale
Georgian 12% 3% 0% 3% ● Stale
Hausa 1% 0% 0% 0% ● Stale
Hindi 13% 2% 0% 41% ● Stale
Icelandic 3% 1% 0% 3% ● Stale
Igbo 1% 0% 0% 1% ● Stale
Kannada 23% 1% 0% 2% ● Stale
Kazakh 1% 1% 0% 2% ● Stale
Khmer 2% 1% 0% 3% ● Stale
Kinyarwanda 0% 0% 0% 0% ● Stale
Kurdish 0% 0% 0% 0% ● Stale
Kyrgyz 1% 0% 0% 0% ● Stale
Lao 2% 1% 0% 35% ● Stale
Macedonian 10% 2% 0% 8% ● Stale
Malay 0% 0% 0% 0% ● Stale
Malayalam 0% 0% 0% 0% ● Stale
Marathi 2% 1% 0% 2% ● Stale
Mongolian 39% 3% 0% 11% ● Stale
Nepali 0% 0% 0% 0% ● Stale
Norwegian Nynorsk 23% 2% 0% 0% ● Active
Oromo 0% 0% 0% 0% ● Stale
Panjabi 0% 0% 0% 1% ● Stale
Sindhi 0% 0% 0% 0% ● Stale
Sinhala 27% 2% 0% 10% ● Stale
Tagalog 0% 0% 0% 0% ● Stale
Tamil 2% 1% 0% 1% ● Stale
Tatar 0% 0% 0% 0% ● Stale
Tibetan 0% 0% 0% 0% ● Stale
Uzbek 4% 0% 0% 0% ● Stale
Welsh 4% 1% 0% 3% ● Stale
Yiddish 0% 0% 0% 0% ● Stale
Yoruba 1% 0% 0% 0% ● Stale
Zulu 0% 0% 0% 0% ● Stale